High Dropout — Sylhet
12% dropout increase this term in Sylhet division
1,240 IDs Pending
Student IDs awaiting verification in Rajshahi
Dhaka Pilot Complete
500 institutions successfully onboarded in Dhaka
📈 Enrollment Trend (2020–2025)
All Institutions🗺️ Students by Division
Current Year📊 Pass/Fail by Division
2024 Final Exams👩🏫 Teacher-Student Ratio
By Division🗺️ Area-Based Drilldown
Division → District → Upazila → Institution| Institution | District | Type | Students | Teachers | Attendance | Pass Rate | Status |
|---|---|---|---|---|---|---|---|
| Dhaka Govt High School | Dhaka | Govt | 2,340 | 78 | 91% | 88% | Active |
| Chittagong College | Chittagong | MPO | 1,820 | 64 | 85% | 82% | Active |
| Rajshahi Model School | Rajshahi | Private | 1,240 | 42 | 79% | 75% | Onboarding |
| Sylhet Girls School | Sylhet | Govt | 980 | 35 | 72% | 68% | At Risk |
| Mymensingh Tech Institute | Mymensingh | Govt | 1,560 | 58 | 88% | 80% | Active |
| Khulna Public School | Khulna | Private | 1,100 | 40 | 83% | 77% | Active |
Students by Division
Total enrollmentGender Distribution by Class Level
National Student Registry
| Student Name | Unique Student ID | Class | Institution | Division | Gender | Enrolled | Status |
|---|---|---|---|---|---|---|---|
| Rashed Ahmed | BD-STU-00234 | Class 10 | Dhaka Govt High School | Dhaka | Male | 2020 | Active |
| Fatema Khatun | BD-STU-00412 | Class 9 | Dhaka Govt High School | Dhaka | Female | 2021 | Active |
| Nasrin Begum | BD-STU-00589 | Class 11 | Chittagong College | Chittagong | Female | 2019 | Active |
| Karim Uddin | BD-STU-00198 | Class 10 | Dhaka Govt High School | Dhaka | Male | 2020 | Active |
| Sumaiya Akter | BD-STU-01024 | Class 8 | Rajshahi Model School | Rajshahi | Female | 2022 | Active |
| Tahmina Islam | BD-STU-01245 | Class 12 | Mymensingh Tech Institute | Mymensingh | Female | 2019 | Active |
| Milon Mia | BD-STU-00334 | Class 6 | Khulna Public School | Khulna | Male | 2023 | Inactive |
| Lovely Akter | BD-STU-00721 | Class 9 | Barisal Girls School | Barisal | Female | 2021 | Dropout |
| Sohel Rana | BD-STU-00445 | Class 10 | Rangpur Govt School | Rangpur | Male | 2020 | Active |
| Meherun Nessa | BD-STU-00892 | Class 7 | Sylhet Girls School | Sylhet | Female | 2022 | Active |
Teacher Distribution by Division
Subject-wise Teacher Count
National Teacher Registry
| Teacher Name | Teacher ID | Subject | Institution | Division | Qualification | Joined | Status |
|---|---|---|---|---|---|---|---|
| Md. Aminul Islam | BD-TCH-00892 | Mathematics | Dhaka Govt High School | Dhaka | M.Sc, B.Ed | 2015 | Active |
| Ms. Farhana Begum | BD-TCH-01045 | Science | Dhaka Govt High School | Dhaka | M.Sc, B.Ed | 2017 | Active |
| Mr. Kamal Hossain | BD-TCH-00734 | English | Dhaka Govt High School | Dhaka | M.A, B.Ed | 2012 | Active |
| Ms. Rima Akter | BD-TCH-01120 | Bangla | Dhaka Govt High School | Dhaka | M.A | 2018 | Active |
| Rafiqul Islam | BD-TCH-00560 | Mathematics | Chittagong College | Chittagong | M.Sc, B.Ed | 2010 | Active |
| Shamima Nasrin | BD-TCH-01340 | Social Studies | Rajshahi Model School | Rajshahi | M.S.S, B.Ed | 2019 | On Leave |
| Abdul Mannan | BD-TCH-00421 | Science | Sylhet Girls School | Sylhet | M.Sc | 2008 | Transferred |
| Nazmul Haque | BD-TCH-01678 | Mathematics | Khulna Public School | Khulna | M.Sc, B.Ed | 2021 | Active |
Division-wise Summary Report
| Division | Institutions | Students | Teachers | Attendance | Pass Rate | Dropout | Performance |
|---|---|---|---|---|---|---|---|
| Dhaka | 9,840 | 9.2M | 142,000 | 91% | 88% | 4.2% | Excellent |
| Chittagong | 7,200 | 6.8M | 98,000 | 85% | 82% | 5.8% | Good |
| Rajshahi | 5,100 | 4.1M | 64,000 | 82% | 79% | 7.1% | Average |
| Khulna | 4,200 | 2.8M | 42,000 | 83% | 77% | 6.9% | Average |
| Mymensingh | 3,800 | 2.0M | 30,000 | 88% | 80% | 5.5% | Good |
| Sylhet | 3,100 | 2.9M | 38,000 | 72% | 68% | 12.4% | At Risk |
| Barisal | 3,600 | 2.1M | 32,000 | 78% | 74% | 8.2% | Average |
| Rangpur | 3,378 | 1.3M | 22,000 | 80% | 73% | 9.1% | Average |
Attendance Heatmap by Division
Current month averageNational Enrollment 2018–2025
Enrollment by Class Level
Monthly New Enrollment — 2025
Admissions across all institutionsDropout Rate by Division
Dropout Trend 2020–2025
High-Risk Institutions — Immediate Attention Required
Dropout rate > 10%| Institution | Division | Dropout Rate | At-Risk Students | Main Cause | Action |
|---|---|---|---|---|---|
| Sylhet Rural School | Sylhet | 18.4% | 142 | Poverty / Distance | |
| Barisal Coastal School | Barisal | 15.2% | 98 | Natural Disaster | |
| Rangpur North School | Rangpur | 13.8% | 87 | Child Labour | |
| Rajshahi West School | Rajshahi | 11.2% | 64 | Migration | |
| Mymensingh Char School | Mymensingh | 10.5% | 52 | Flooding Season |
Pass Rate by Division — SSC 2024
Grade Distribution — National
Subject-wise Pass Rate — SSC 2024
| Subject | Appeared | Passed | Pass Rate | A+ Count | Avg Score |
|---|---|---|---|---|---|
| Mathematics | 4,200,000 | 3,444,000 | 82% | 480,000 | 68.4 |
| Bangla | 4,200,000 | 3,612,000 | 86% | 520,000 | 72.1 |
| English | 4,200,000 | 3,276,000 | 78% | 380,000 | 64.8 |
| Science | 2,100,000 | 1,785,000 | 85% | 290,000 | 70.2 |
| Social Studies | 4,200,000 | 3,528,000 | 84% | 440,000 | 71.5 |
| Religion | 4,200,000 | 3,990,000 | 95% | 610,000 | 80.3 |
Issue New Student ID
Issue New Teacher ID
Recent ID Issuances
Last 24 hours| ID Issued | Name | Type | Institution | Division | Issued At | Status |
|---|---|---|---|---|---|---|
| BD-STU-31200001 | Arif Hossain | Student | Dhaka Govt High School | Dhaka | Today 9:14 AM | Issued |
| BD-TCH-518241 | Nasima Khatun | Teacher | Chittagong College | Chittagong | Today 8:52 AM | Issued |
| BD-STU-31199998 | Rakib Islam | Student | Rajshahi Model School | Rajshahi | Yesterday | Issued |
| BD-STU-31199997 | Sadia Akter | Student | Sylhet Girls School | Sylhet | Yesterday | Pending Verify |
🏫 All Institutions
| Institution Name | EIIN | Type | Division | Students | Plan | Status | Action |
|---|---|---|---|---|---|---|---|
| Dhaka Govt High School | 108425 | Govt | Dhaka | 2,340 | Standard | Active | View |
| Chittagong Collegiate School | 104218 | Govt | Chittagong | 3,120 | Standard | Active | View |
| Rajshahi Government College | 112340 | Govt | Rajshahi | 4,850 | Premium | Active | View |
| Sylhet MPO High School | 134502 | MPO | Sylhet | 1,240 | Standard | Active | View |
| Khulna Private Academy | 188712 | Private | Khulna | 820 | Basic | Trial | Remind |
| Barisal Technical Institute | 176341 | Govt | Barisal | 640 | Standard | Active | View |
| Mymensingh Model School | 142189 | MPO | Mymensingh | 980 | Standard | Active | View |
| Rangpur Girls High School | 155903 | Govt | Rangpur | 1,670 | Standard | Active | View |
💳 Institution Billing Management
| Institution | Type | Plan | Monthly | Last Payment | Next Due | Status | Action |
|---|---|---|---|---|---|---|---|
| Dhaka Govt High School | Govt | Standard | Free | — | — | Active | View |
| Chittagong MPO College | MPO | Standard | ৳ 600 | Mar 1 | Apr 1 | Active | View |
| Rajshahi Private School | Private | Basic | ৳ 500 | Feb 28 | Mar 28 | Trial | Remind |
| Sylhet Private College | Private | Premium | ৳ 2,500 | Jan 15 | Feb 15 | Overdue | |
| Khulna Public School | Private | Standard | ৳ 1,200 | Mar 5 | Apr 5 | Active | View |
| Mymensingh Tech College | Govt | Standard | Free | — | — | Active | View |
🔐 System Audit Log
Ministry Admin Logged In
Md. Rahman · IP: 103.43.xx.xx · Chrome / Windows
Result Modified — Class 10 Mid-Term
Principal Karim · Dhaka Govt High School · Student: BD-STU-00234 · Reason: Data entry correction
5 Failed Login Attempts
Unknown user · IP: 198.51.xx.xx · Possible brute force — Account temporarily locked
New Institution Provisioned
Rajshahi Model School · EIIN: 112340 · By: Ministry Admin Md. Rahman
Student ID Issued
BD-STU-31200001 · Arif Hossain · Dhaka Govt High School
Data Export — National Student CSV
Exported by: Md. Rahman · 31.2M records · Reason: Policy review
Institution Suspended — Overdue Payment
Sylhet Private College · Auto-suspended after 45 days overdue
National Announcement Published
"Annual Exam 2025 Schedule" · Sent to all 40,218 institutions
📣 Create New Announcement
Annual Exam 2025 — Final Schedule
SSC and HSC examination dates confirmed. All institutions must prepare admit cards by April 1, 2025.
New Curriculum Guidelines 2025–26
Updated syllabus and curriculum framework for all secondary level institutions. Download from the portal.
MPO Payment Released — February 2025
Monthly teacher salaries for MPO institutions have been released. Check individual accounts.
NEMP Platform Training — April 2025
Free online training for all institution admins on NEMP ERP features. Register via your institution portal.
👤 Ministry Admin Profile
🔒 Security Settings
Two-Factor Authentication
Require OTP on every login
Login Notifications
Email alert on new device login
Audit Log Retention
Keep logs for 5 years
Data Export Approval
Require secondary approval for bulk exports
🏛️ Platform Configuration
Allow Institution Self-Onboarding
Institutions can request to join without Ministry approval
Auto Student ID on Enrollment
Issue Unique Student ID immediately on enrollment
Guardian SMS Notifications
Auto-send attendance alerts to guardians
Public Result Verification
Allow public to verify results via QR code
Community Portal (National)
Enable nationwide community features